High air speed and velocity make the Shindaiwa EB252 ideal for medium to large jobs. Weighing just 3.9kg its 254cc Shindaiwa engine can create an impressive air speed of 76.2m/sec and a volume of 7683/h.
Product Details
Engine displacement (cm³) | 25.4 |
---|---|
Output (kw) | 0.9 |
Output (ps) | 1.2 |
Dry Weight (kg) | 3.9 |
Fuel Tank Capacity (ml) | 550 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.52 |
Blowing Air Force(N) | 15.8 |
Air Volume (m³/h) | 768 |
Max Air Speed (m/sec) | 76.2 |
Start Assist System | - |
Nozzle Type | Round Straight |
Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 9.9 |
Sound pressure level (dB(A)) | 94.9 |
Sound power level (dB(A)) | 105.8 |
CO² (g/kW・h) 1 | 1052 |
Shindaiwa EB262 Blower
AU$529.00Price
Sales Tax Included